| Campaign | Impr. | Clicks | CTR | Conv. | Spend |
|---|---|---|---|---|---|
| PMAX | General | 4,759 | 76 | 1.60% | 0 | $155.06 |
| Search | General | 1,368 | 84 | 6.14% | 0 | $230.01 |
| Total | 6,127 | 160 | 2.61% | 0 | $385.07 |
| Ad Set | Impr. | Clicks | CTR | CPC | Spend |
|---|---|---|---|---|---|
| Ad Set - Traffic (Set 1) | 4,518 | 117 | 2.59% | $0.32 | $37.48 |
| Ad Set - Traffic (Set 2) | 4,518 | 117 | 2.59% | $0.32 | $37.48 |
| Ad Set - Traffic (Set 3) | 4,518 | 117 | 2.59% | $0.32 | $37.48 |
| Ad Set - Traffic (Set 4) | 4,518 | 117 | 2.59% | $0.32 | $37.48 |
| Total | 18,072 | 468 | 2.59% | $0.32 | $149.92 |
Meta Leads campaign is the primary lead source with 18 on-Facebook leads at $19.25 CPL (the best performing campaign by CPL). LinkedIn delivering strong engagement with 468 clicks at just $0.32 CPC across 18K impressions. Google Ads has 160 clicks but 0 conversions across both PMax and Search. Google needs conversion tracking audit and landing page optimization to capture the traffic already coming through.