| Campaign | Impr. | Clicks | CTR | Conv. | Spend |
|---|---|---|---|---|---|
| General Search | 1,072 | 66 | 6.16% | 0 | $82.96 |
| Ad Set | Impr. | Clicks | CTR | CPC | Spend |
|---|---|---|---|---|---|
| Ad Set - Signs (Set 1) | 4,180 | 107 | 2.56% | $0.35 | $37.47 |
| Ad Set - Signs (Set 2) | 4,180 | 107 | 2.56% | $0.35 | $37.47 |
| Ad Set - Signs (Set 3) | 4,180 | 107 | 2.56% | $0.35 | $37.47 |
| Ad Set - Signs (Set 4) | 4,180 | 108 | 2.58% | $0.35 | $37.48 |
| Total | 16,720 | 429 | 2.57% | $0.35 | $149.89 |
Meta Leads campaign is the standout performer, generating 19 on-Facebook leads at $10.05 CPL. LinkedIn is driving high volume awareness with 16,720 impressions and 429 clicks at just $0.35 CPC. Google Search produced 66 clicks but no conversions yet. Consider refining keyword targeting and landing page for Google to close the conversion gap.